Heating Times
Heating times
| Model | Minutes |
|---|---|
| Downhill Tongue-DD9 | 2-4 |
| Downhill Tongue-DD12 | 8-10 |
| Downhill Tongue-DD15 | 10-12 |
| Downhill Tongue-HD9 | 8-10 |
| Downhill Tongue-HD12 | 10-12 |
| Downhill Wrap-HD9 | 8-10 |
| Downhill Wrap-HD12 | 10-12 |
| Downhill Wrap-HD15 | 13-15 |
| Snowboard Tongue-DD12 | 8-10 |
| Snowboard Tongue-DD15 | 10-12 |
| Snowboard Wrap-DD12 | 8-10 |
| Snowboard Wrap-DD15 | 10-12 |
| Tour Tongue-DD9 | 4-6 |
| Tour Tongue-DD12 | 8-10 |
| Tour Tongue-DD15 | 10-12 |
| Tour Wrap-DD9 | 4-6 |
| Tour Wrap-DD12 | 8-10 |
| Mtn Tongue-DD12 | 8-10 |
| Mtn Wrap-DD12 | 8-10 |
| -F/C Tongue-LD12 | 4-6 |
| Skate Premium | 5-7 |
| H20 | 6-8 |
Classic liners
| Model | Minutes |
|---|---|
| Alpine | 8-10 |
| Godiva | 8-10 |
| Universal | 6-8 |
| Denali | 6-8 |
| Power Wrap | 10-12 |
| Power Wrap+ | 10-12 |
| Pro Wrap | 10-12 |
| Plug | 8-10 |
| SBC Wrap | 10-12 |
| Dreamliner | 4-6 |
| Classic HD | 4-6 |
| Classic RD | 6-8 |
| Classic FX | 4-6 |
| Pro Tongue | 10-12 |
| Mukluk | 4-6 |
| Logan | 6-8 |
| Aqua | 6-8 |
| Skate V2 | 6-8 |
| Luxury | 8-10 |
| Mini Luxury | 2-4 |
| Pro Tour | 6-8 |
| Tour Wrap | 6-8 |
| HD Race | 8-10 |
| Plug Race | 6-8 |
| FX Race | 6-8 |
| Junior Race | 2-4 |
All recommended times are for the Intuition / K-Tech Heater on Setting II, or the rice method.
Intuition does not recommend or warranty our liners when heated in ovens.
For instructions and tips on custom fitting Intuition liners: Home Fitting Shop Fitting