Size Charts

Not sure which size to choose? Get in touch and we will help.

Boot Liners
Mondo*22 - 22.523 - 23.524 - 24.525 - 25.526 - 26.527 - 27.528 - 28.529 - 29.530 - 30.531 - 31.532 - 32.5
US M4 - 4.55 - 5.56 - 6.57 - 7.58 - 8.59 - 9.510 - 10.511 - 11.512 - 12.513 - 13.514 - 14.5
US W5 - 5.56 - 6.57 - 7.58 - 8.59 - 9.510 - 10.511 - 11.512 - 12.513 - 13.514 - 14.515 - 15.5
EU35.75 - 36.537 - 37.7538.25 - 3939.5 - 40.2540.75 - 41.542 - 42.7543.25 - 4444.5 - 45.2545.75 - 46.547 - 47.7548.25 - 49
UK3 - 3.54 - 4.55 - 5.56 - 6.57 - 7.58 - 8.59 - 9.510 - 10.511 - 11.512 - 12.513 - 13.5

*For Japanese sizes, please refer to Mondo sizes in the chart above.

Booties
SizeXXSXSSMLXL
Mondo20 - 2122 - 2324 - 2526 - 2728 - 2930 - 31
US M2 - 34 - 56 - 78 - 910 - 1112 - 13
Skate
Mondo*22 - 22.523 - 23.524 - 24.525 - 25.526 - 26.527 - 27.528 - 28.529 - 29.530 - 30.531 - 31.532 - 32.5
US M4 - 4.55 - 5.56 - 6.57 - 7.58 - 8.59 - 9.510 - 10.511 - 11.512 - 12.513 - 13.514 - 14.5
US W5 - 5.56 - 6.57 - 7.58 - 8.59 - 9.510 - 10.511 - 11.512 - 12.513 - 13.514 - 14.515 - 15.5
EU35.75 - 36.537 - 37.7538.25 - 3939.5 - 40.2540.75 - 41.542 - 42.7543.25 - 4444.5 - 45.2545.75 - 46.547 - 47.7548.25 - 49
UK3 - 3.54 - 4.55 - 5.56 - 6.57 - 7.58 - 8.59 - 9.510 - 10.511 - 11.512 - 12.513 - 13.5

*For Japanese sizes, please refer to Mondo sizes in the chart above.

H20
SizeXXSXSSMLXL
Mondo20 - 2122 - 2324 - 2526 - 2728 - 2930 - 31
US M2 - 34 - 56 - 78 - 910 - 1112 - 13
Sandals
US M45678910111213
US W567891011121314
Accessories S/L

For Fit Kits, Toe Caps, Shin Pads, etc.

SizeSL
Mondo22 - 27.528 - 33.5
US M4 - 9.510 - 15.5
Accessories S/M/L

For C Pads, L Pads, Heel Filler, etc.

SizeSML
Mondo22 - 24.525 - 27.528 - 33.5
US M4 - 6.57 - 9.510 - 15.5
Wrap Straps
SizeSS/MMLL/XL
Mondo20 - 2223 - 2424 - 2525 - 2829 - 32
US M2 - 45 - 66 - 77 - 1011 - 14