Size Charts
On the Boot Liners and Skate charts, size up on the half size if you are between sizes (for example 27.5 becomes 28). Not sure which size to choose? Get in touch and we will help.
Boot Liners
| Mondo* | 22 - 22.5 | 23 - 23.5 | 24 - 24.5 | 25 - 25.5 | 26 - 26.5 | 27 - 27.5 | 28 - 28.5 | 29 - 29.5 | 30 - 30.5 | 31 - 31.5 | 32 - 32.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US M | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 - 11.5 | 12 - 12.5 | 13 - 13.5 | 14 - 14.5 |
| US W | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 - 11.5 | 12 - 12.5 | 13 - 13.5 | 14 - 14.5 | 15 - 15.5 |
| EU | 35.75 - 36.5 | 37 - 37.75 | 38.25 - 39 | 39.5 - 40.25 | 40.75 - 41.5 | 42 - 42.75 | 43.25 - 44 | 44.5 - 45.25 | 45.75 - 46.5 | 47 - 47.75 | 48.25 - 49 |
| UK | 3 - 3.5 | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 - 11.5 | 12 - 12.5 | 13 - 13.5 |
*For Japanese sizes, please refer to Mondo sizes in the chart above.
Booties
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Mondo | 20 - 21 | 22 - 23 | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 |
| US M | 2 - 3 | 4 - 5 | 6 - 7 | 8 - 9 | 10 - 11 | 12 - 13 |
Skate
| Mondo* | 22 - 22.5 | 23 - 23.5 | 24 - 24.5 | 25 - 25.5 | 26 - 26.5 | 27 - 27.5 | 28 - 28.5 | 29 - 29.5 | 30 - 30.5 | 31 - 31.5 | 32 - 32.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US M | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 - 11.5 | 12 - 12.5 | 13 - 13.5 | 14 - 14.5 |
| US W | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 - 11.5 | 12 - 12.5 | 13 - 13.5 | 14 - 14.5 | 15 - 15.5 |
| EU | 35.75 - 36.5 | 37 - 37.75 | 38.25 - 39 | 39.5 - 40.25 | 40.75 - 41.5 | 42 - 42.75 | 43.25 - 44 | 44.5 - 45.25 | 45.75 - 46.5 | 47 - 47.75 | 48.25 - 49 |
| UK | 3 - 3.5 | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 - 11.5 | 12 - 12.5 | 13 - 13.5 |
*For Japanese sizes, please refer to Mondo sizes in the chart above.
H20
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Mondo | 20 - 21 | 22 - 23 | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 |
| US M | 2 - 3 | 4 - 5 | 6 - 7 | 8 - 9 | 10 - 11 | 12 - 13 |
Sandals
| US M | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|
| US W | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Accessories S/L
For Fit Kits, Toe Caps, Shin Pads, etc.
| Size | S | L |
|---|---|---|
| Mondo | 22 - 27.5 | 28 - 33.5 |
| US M | 4 - 9.5 | 10 - 15.5 |
Accessories S/M/L
For C Pads, L Pads, Heel Filler, etc.
| Size | S | M | L |
|---|---|---|---|
| Mondo | 22 - 24.5 | 25 - 27.5 | 28 - 33.5 |
| US M | 4 - 6.5 | 7 - 9.5 | 10 - 15.5 |
Wrap Straps
| Size | S | S/M | M | L | L/XL |
|---|---|---|---|---|---|
| Mondo | 20 - 22 | 23 - 24 | 24 - 25 | 25 - 28 | 29 - 32 |
| US M | 2 - 4 | 5 - 6 | 6 - 7 | 7 - 10 | 11 - 14 |